Value | |
---|---|
Demographics | |
Age, years | 55.0 [41.5, 64.8] |
Female, % | 95.8 |
BMI, kg/m2 | 26.6 [22.4, 32.8] |
Race and ethnicity, % | |
White | 52.1 |
Black or African American | 12.5 |
Asian | 6.3 |
Hispanic or Latino | 25.0 |
Other | 4.2 |
RA-related Factors | |
Clinical Disease Activity Index (CDAI)a | 5.0 [2.0, 12.0] |
RA Duration, years | 9.8 [4.0, 16.2] |
Tender joint count a | 1.0 [0, 4.5] |
Swollen joint count a | 0 [0, 2.0] |
Seropositivity, % | 70.8 |
Medication use, % | |
Biologic & targeted synthetic DMARDs | 54.2 |
Conventional DMARDs | 62.5 |
Steroids b | 12.5 |